<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Load and Stress testing &#8211; Tools reviewed!</title>
	<atom:link href="http://blog.macronimous.com/load-and-stress-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.macronimous.com/load-and-stress-testing/</link>
	<description>Business, IT and offshore development</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:36:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alina</title>
		<link>http://blog.macronimous.com/load-and-stress-testing/comment-page-1/#comment-691</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Tue, 21 Apr 2009 17:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.macronimous.com/load-and-stress-testing/#comment-691</guid>
		<description>There is also a open source testing tool fwptt.sourceforge.net. It records the http requests and than generates a c# load testing object that you can later use in the load tester. You can use the default generated code or if you want to do some more complitated stuff you can change the c# code. Through this you can access all the good thing from C# (database access, file access, etc...)</description>
		<content:encoded><![CDATA[<p>There is also a open source testing tool fwptt.sourceforge.net. It records the http requests and than generates a c# load testing object that you can later use in the load tester. You can use the default generated code or if you want to do some more complitated stuff you can change the c# code. Through this you can access all the good thing from C# (database access, file access, etc&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
